CashReceiptHeader
- entity type: AggregateRoot
- id:
09d100c2-d80f-438a-8566-a312ae9674b6 - code:
CashReceiptHeader - name: CashReceiptHeader
- description: integration model for record of cash receipt headers
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Address | NestedEntity [Address] | ✘ | ✔ | ✘ | ✘ | recipient's address | |
| CashRegisterLine | Text | ✘ | ✔ | ✘ | ✘ | code designation of cash register in EUR or cash register in CZK | |
| Comments | MultilineText | ✘ | ✔ | ✔ | ✔ | collection of localized notes, comments and information | |
| ContactPerson | LookupEntity [Person] | ✘ | ✔ | ✘ | ✘ | reference to contact person | |
| CostCenter | LookupEntity [CostCenter] | ✘ | ✔ | ✘ | ✘ | cost organizational structure of company | |
| Employee | LookupEntity [EmployeeDetail] | ✘ | ✔ | ✘ | ✘ | reference to employee to identify recipient or provider of cash, etc. | |
| ExchangeRate | NestedEntity [ExchangeRate] | ✘ | ✔ | ✘ | ✘ | exchange rate between cash register currency and the base currency | |
| IssueDate | Date | ✘ | ✘ | ✘ | ✘ | date when cash receipt was issued or registered | |
| MatchingSymbol | Text | ✘ | ✔ | ✘ | ✘ | accounting matching symbol or tax document number | |
| Number | Text | ✘ | ✘ | ✘ | ✘ | identifying number or code of cash receipt | |
| Organization | LookupEntity [Organization] | ✘ | ✔ | ✘ | ✘ | reference to organization to identify recipient or provider of cash, etc. | |
| OrganizationVATIn | LookupEntity [VATIn] | ✘ | ✔ | ✘ | ✘ | receipt organization VAT identification number | |
| OwnerVATIn | LookupEntity [VATIn] | ✘ | ✔ | ✘ | ✘ | owner VAT identification number | |
| Project | LookupEntity [ProjectHeader] | ✘ | ✔ | ✘ | ✘ | project structure of company | |
| ReceiptFiles | FileReference | ✘ | ✔ | ✔ | ✘ | file reference to document, for example in pdf format | |
| ReceiptType | LookupEntity [CashReceiptType] | ✘ | ✘ | ✘ | ✘ | type of cash receipt e.g. cash desk disbursement or cash desk receipt | |
| SummationAmounts | NestedEntity [SummationAmount] | ✘ | ✔ | ✔ | ✘ | recapitulation of amounts calculated as the sum of products, discount, shipping and taxes for the invoice, including deduction of advance documents | |
| TotalAmount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total amount in cash register currency | |
| TotalRoundingAmount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total rounding of cash receipt in cash register currency | |
| TransactionDate | Date | ✘ | ✘ | ✘ | ✘ | transaction date | |
| VATDate | Date | ✘ | ✔ | ✘ | ✘ | date of taxable transaction |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here