Currency
- entity type: AggregateRoot
- id:
daffa9dd-73b1-4acc-98c6-e3b6322b203d - code:
Currency - name: Currency
- description: currency overview
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | ISO code | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized currency description | |
| Name | Text | ✘ | ✔ | ✘ | ✔ | localized currency name |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| AUD | Australian Dollar | Australian Dollar | AUD.Currency.00000000-0000-0000-0000-000000000000 | |
| BGN | Bulgarian Lev | Bulgarian Lev | BGN.Currency.00000000-0000-0000-0000-000000000000 | |
| BYN | Belarusian Ruble | Belarusian Ruble | BYN.Currency.00000000-0000-0000-0000-000000000000 | |
| CAD | Canadian Dollar | Canadian Dollar | CAD.Currency.00000000-0000-0000-0000-000000000000 | |
| CHF | Swiss Franc | Swiss Franc | CHF.Currency.00000000-0000-0000-0000-000000000000 | |
| CNY | Chinese Yuan | Chinese Yuan | CNY.Currency.00000000-0000-0000-0000-000000000000 | |
| CZK | Czech Koruna | Czech Koruna | CZK.Currency.00000000-0000-0000-0000-000000000000 | |
| DKK | Danish Krone | Danish Krone | DKK.Currency.00000000-0000-0000-0000-000000000000 | |
| EGP | Egyptian Pound | Egyptian Pound | EGP.Currency.00000000-0000-0000-0000-000000000000 | |
| EUR | Euro | Euro | EUR.Currency.00000000-0000-0000-0000-000000000000 | |
| GBP | British Pound | British Pound | GBP.Currency.00000000-0000-0000-0000-000000000000 | |
| GEL | Georgian Lari | Georgian Lari | GEL.Currency.00000000-0000-0000-0000-000000000000 | |
| HKD | Hong Kong Dollar | Hong Kong Dollar | HKD.Currency.00000000-0000-0000-0000-000000000000 | |
| HUF | Hungarian Forint | Hungarian Forint | HUF.Currency.00000000-0000-0000-0000-000000000000 | |
| ILS | Israeli Shekel | Israeli Shekel | ILS.Currency.00000000-0000-0000-0000-000000000000 | |
| INR | Indian Rupee | Indian Rupee | INR.Currency.00000000-0000-0000-0000-000000000000 | |
| JPY | Japanese Yen | Japanese Yen | JPY.Currency.00000000-0000-0000-0000-000000000000 | |
| KRW | South Korean Won | South Korean Won | KRW.Currency.00000000-0000-0000-0000-000000000000 | |
| MXN | Mexican Peso | Mexican Peso | MXN.Currency.00000000-0000-0000-0000-000000000000 | |
| NOK | Norwegian Krone | Norwegian Krone | NOK.Currency.00000000-0000-0000-0000-000000000000 | |
| NZD | New Zealand Dollar | New Zealand Dollar | NZD.Currency.00000000-0000-0000-0000-000000000000 | |
| PLN | Polish Zloty | Polish Zloty | PLN.Currency.00000000-0000-0000-0000-000000000000 | |
| RON | Romanian Leu | Romanian Leu | RON.Currency.00000000-0000-0000-0000-000000000000 | |
| RUB | Russian Ruble | Russian Ruble | RUB.Currency.00000000-0000-0000-0000-000000000000 | |
| SEK | Swedish Krona | Swedish Krona | SEK.Currency.00000000-0000-0000-0000-000000000000 | |
| SGD | Singapore Dollar | Singapore Dollar | SGD.Currency.00000000-0000-0000-0000-000000000000 | |
| THB | Thai Baht | Thai Baht | THB.Currency.00000000-0000-0000-0000-000000000000 | |
| TRY | Turkish Lira | Turkish Lira | TRY.Currency.00000000-0000-0000-0000-000000000000 | |
| USD | US Dollar | US Dollar | USD.Currency.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here