IssuedOrderHeader
- entity type: AggregateRoot
- id:
d1332d5e-522c-46d7-9234-fafaedfb3cff - code:
IssuedOrderHeader - name: IssuedOrderHeader
- description: records of issued orders
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Comments | MultilineText | ✘ | ✔ | ✔ | ✔ | localized notes, comments and information | |
| ConfirmationDate | UtcDateTime | ✘ | ✔ | ✘ | ✘ | date and time when the order was confirmed | |
| ContactPerson | LookupEntity [Person] | ✘ | ✔ | ✘ | ✘ | contact person | |
| CostCenter | LookupEntity [CostCenter] | ✘ | ✔ | ✘ | ✘ | cost organizational structure of company | |
| Done | LookupEntity [OrderDoneType] | ✘ | ✘ | ✘ | ✘ | processing status of the issued order | |
| ExchangeRate | NestedEntity [ExchangeRate] | ✘ | ✔ | ✘ | ✘ | exchange rate between the issued order currency and the base currency | |
| IssuedOrderNumber | Text | ✘ | ✔ | ✘ | ✘ | identification of the issued order in source system | |
| ItemsCount | WholeNumber | ✘ | ✘ | ✘ | ✘ | total count of issued order items | |
| JobOrder | LookupEntity [JobOrder] | ✘ | ✔ | ✘ | ✘ | job order number | |
| Number | Text | ✘ | ✔ | ✘ | ✘ | identifying number or code for issued order | |
| PlannedDeliveryDate | UtcDateTime | ✘ | ✔ | ✘ | ✘ | planned date of delivery of goods from supplier | |
| PriceDate | UtcDateTime | ✘ | ✔ | ✘ | ✘ | date and time for price | |
| Project | LookupEntity [ProjectHeader] | ✘ | ✔ | ✘ | ✘ | project number | |
| ResponsibleEmployee | LookupEntity [EmployeeDetail] | ✘ | ✔ | ✘ | ✘ | the employee responsible for the order | |
| ShippingAddress | NestedEntity [Address] | ✘ | ✔ | ✘ | ✘ | shipping address | |
| SummationAmounts | NestedEntity [SummationAmount] | ✘ | ✔ | ✔ | ✘ | recapitulation of amounts calculated as the sum of products, discount, shipping and taxes for the order | |
| Supplier | LookupEntity [Organization] | ✘ | ✔ | ✘ | ✘ | supplier | |
| TotalAmount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total amount in document currency | |
| TotalAmountAfterDiscount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total amount after discount in document currency | |
| TotalAmountAfterDiscountBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total tax base amount after discount in document currency | |
| TotalAmountBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total tax base amount in document currency | |
| TransportType | LookupEntity [TransportType] | ✘ | ✔ | ✘ | ✘ | transport method | |
| Warehouse | LookupEntity [Warehouse] | ✘ | ✔ | ✘ | ✘ | warehouse for which the order was created |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here