ProjectStatusType
- entity type: AggregateRoot
- id:
6b25a5a8-0c9d-4aed-9c24-522caf21d064 - code:
ProjectStatusType - name: ProjectStatusType
- description: status of a project
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | code for project status | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | description for project status | |
| Name | Text | ✘ | ✘ | ✘ | ✔ | name for project status |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| Closed | Closed | Closed | Closed.ProjectStatusType.00000000-0000-0000-0000-000000000000 | |
| Done | Done | Done | Done.ProjectStatusType.00000000-0000-0000-0000-000000000000 | |
| Evaluated | Evaluated | Evaluated | Evaluated.ProjectStatusType.00000000-0000-0000-0000-000000000000 | |
| InDemand | InDemand | In demand | InDemand.ProjectStatusType.00000000-0000-0000-0000-000000000000 | |
| Open | Open | Open | Open.ProjectStatusType.00000000-0000-0000-0000-000000000000 | |
| Ordered | Ordered | Ordered | Ordered.ProjectStatusType.00000000-0000-0000-0000-000000000000 | |
| Proposed | Proposed | Proposed | Proposed.ProjectStatusType.00000000-0000-0000-0000-000000000000 | |
| User | User | User type | User.ProjectStatusType.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here