ReceivedInvoiceHeader
- entity type: AggregateRoot
- id:
1b460eb1-2b7a-4c2b-aa4b-76947fdab338 - code:
ReceivedInvoiceHeader - name: ReceivedInvoiceHeader
- description: integration model for record of received invoices, document headers
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Accrual | NestedEntity [Accrual] | ✘ | ✔ | ✘ | ✘ | accrual of services or goods | |
| Address | NestedEntity [Address] | ✘ | ✔ | ✘ | ✘ | invoicing address | |
| AdvancePayments | NestedEntity [AdvancedPayment] | ✘ | ✔ | ✔ | ✘ | recapitulation of applied advances with breakdown of total amounts including tax | |
| BankAccount | NestedEntity [BankAccount] | ✘ | ✔ | ✘ | ✘ | supplier bank account for payment | |
| Comments | MultilineText | ✘ | ✔ | ✔ | ✔ | collection of localized notes, comments and information | |
| CostCenter | LookupEntity [CostCenter] | ✘ | ✔ | ✘ | ✘ | cost organizational structure of company | |
| CreditedReceivedInvoiceNumber | Text | ✘ | ✔ | ✘ | ✘ | which received invoice is credited | |
| DueDate | Date | ✘ | ✔ | ✘ | ✘ | date by which supplier requests payment | |
| InvoiceExchangeRate | NestedEntity [ExchangeRate] | ✘ | ✔ | ✘ | ✘ | exchange rate between the invoice currency and the base currency | |
| InvoiceFiles | FileReference | ✘ | ✔ | ✔ | ✘ | file reference to document, for example in pdf format | |
| InvoiceLine | Text | ✘ | ✔ | ✘ | ✘ | category code of invoice received (i.e. domestic invoice, invoice in foreign currency, credit note in foreign currency) | |
| InvoiceType | LookupEntity [InvoiceType] | ✘ | ✔ | ✘ | ✘ | type of invoice, e.g. invoice, credit note, advance invoice, proof of receipt of payment | |
| IssueDate | Date | ✘ | ✘ | ✘ | ✘ | date when invoice was issued | |
| ItemsCount | WholeNumber | ✘ | ✘ | ✘ | ✘ | total count of invoice items | |
| JobOrder | LookupEntity [JobOrder] | ✘ | ✔ | ✘ | ✘ | job order | |
| Number | Text | ✘ | ✘ | ✘ | ✘ | identifying number or code of invoice | |
| OrderNumber | Text | ✘ | ✔ | ✘ | ✘ | order number | |
| OwnerVATIn | LookupEntity [VATIn] | ✘ | ✔ | ✘ | ✘ | owner VAT identification number | |
| PaymentMethod | LookupEntity [PaymentMethod] | ✘ | ✔ | ✘ | ✘ | code of the payment method | |
| Project | LookupEntity [ProjectHeader] | ✘ | ✔ | ✘ | ✘ | project structure of company | |
| ReceivedDate | Date | ✘ | ✔ | ✘ | ✘ | date of invoice receipt | |
| SummationAmounts | NestedEntity [SummationAmount] | ✘ | ✔ | ✔ | ✘ | recapitulation of amounts calculated as the sum of products, discount, shipping and taxes for the invoice, including deduction of advance documents. Use ReceivedInvoiceSummary instead. | |
| Supplier | LookupEntity [Organization] | ✘ | ✔ | ✘ | ✘ | link to the organization to identify the supplier, etc. | |
| SupplierInvoiceNumber | Text | ✘ | ✔ | ✘ | ✘ | supplier invoice number | |
| SupplierVATIn | LookupEntity [VATIn] | ✘ | ✔ | ✘ | ✘ | supplier VAT identification number | |
| TotalAmount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total amount in document currency | |
| TotalAmountAfterDiscount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total amount after discount in document currency | |
| TotalAmountAfterDiscountBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax base amount after discount in document currency | |
| TotalAmountBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax base amount in document currency | |
| TotalRoundingAmount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total rounding of received invoice in document currency | |
| TransactionDate | Date | ✘ | ✘ | ✘ | ✘ | transaction date and time | |
| VATDate | Date | ✘ | ✔ | ✘ | ✘ | date of taxable transaction |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here