TaxGroup
- entity type: AggregateRoot
- id:
6b1b0c76-432c-49f2-a967-142b7505e757 - code:
TaxGroup - name: TaxGroup
- description: statutory tax depreciation plan
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | transaction type | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized transaction type description | |
| Name | Text | ✘ | ✘ | ✘ | ✔ | localized transaction type name |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| AcquisitionExpenses | Acquisition expenses | Acquisition expenses | AcquisitionExpenses.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| AudiovisualWork | Audiovisual work | Audiovisual work | AudiovisualWork.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| EmissionFreeVehicles | Emission free vehicles | Emission free vehicles | EmissionFreeVehicles.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Group1 | Group 1 | Group 1 | Group1.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Group1a | Group 1a | Group 1a | Group1a.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Group2 | Group 2 | Group 2 | Group2.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Group3 | Group 3 | Group 3 | Group3.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Group4 | Group 4 | Group 4 | Group4.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Group5 | Group 5 | Group 5 | Group5.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Group6 | Group 6 | Group 6 | Group6.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| OtherIntangibleAssets | Other intangible assets | Other intangible assets | OtherIntangibleAssets.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| PhotovoltaicFacilities | Section 30b photovoltaic facilities | Section 30b photovoltaic facilities | PhotovoltaicFacilities.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| RateGroup | Other group with rate | Other group with rate | RateGroup.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Section24Clause2 | Section 24 clause 2 letter v) | Section 24 clause 2 letter v) | Section24Clause2.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Section30Clause4to6 | Section 30 clause 4 to 6 | Section 30 clause 4 to 6 | Section30Clause4to6.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Section30Clause6 | Section 30 clause 6 | Section 30 clause 6 | Section30Clause6.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| Software | Software and IRRD | Software and IRRD | Software.TaxGroup.00000000-0000-0000-0000-000000000000 | |
| TimeGroup | Other group time related | Other group time related | TimeGroup.TaxGroup.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here