Draft
This is a preliminary version of the VDM documentation.
IssueItem
- entity type: AggregateRoot
- id:
3c8c3ae8-5265-4ffc-8715-568d4ae5804c - code:
IssueItem - name: IssueItem
- description: integration model for record of issue, sub-document items
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Amount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total amount of item in document currency | |
| AmountAfterDiscount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total amount of item after discount in document currency | |
| AmountAfterDiscountBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax base amount of item after discount in document currency | |
| AmountAfterDiscountTax | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax amount of item after discount in document currency | |
| AmountBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax base amount of item in document currency | |
| AmountDiscount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | item discount base amount in document currency | |
| AmountTax | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax amount of item in document currency | |
| AmountUnit | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | unit amount of item in document currency | |
| AmountUnitBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | unit base amount of item in document currency | |
| BarCodeNumber | NestedEntity [BarCode] | ✘ | ✔ | ✘ | ✘ | registration of barcodes of materials, products, goods, services | |
| Comments | MultilineText | ✘ | ✔ | ✔ | ✔ | collection of localized notes, comments and information | |
| CostCenter | LookupEntity [CostCenter] | ✘ | ✔ | ✘ | ✘ | cost organizational structure of the company | |
| Issue | LookupEntity [IssueHeader] | ✘ | ✘ | ✘ | ✘ | issue | |
| JobOrder | LookupEntity [JobOrder] | ✘ | ✔ | ✘ | ✘ | job order for goods | |
| PercentageDiscount | DecimalNumber | ✘ | ✔ | ✘ | ✘ | percentage discount on item (corresponds to amount of property AmountDiscount) | |
| Project | LookupEntity [ProjectHeader] | ✘ | ✔ | ✘ | ✘ | project structure of company | |
| Quality | LookupEntity [Quality] | ✘ | ✔ | ✘ | ✘ | quality of goods | |
| Quantity | DecimalNumber | ✘ | ✘ | ✘ | ✘ | amount or quantity of product included in issue | |
| QuantityRecalculation | DecimalNumber | ✘ | ✔ | ✘ | ✘ | recalculation ratio between quantity registration unit and quantity issue unit | |
| QuantityRegisterUnit | LookupEntity [MeasurementUnit] | ✘ | ✔ | ✘ | ✘ | register quantity unit if it differs from quantity of issued unit | |
| QuantityUnit | LookupEntity [MeasurementUnit] | ✘ | ✘ | ✘ | ✘ | unit of amount or quantity of product | |
| ReferenceNumber | LookupEntity [ReferenceNumber] | ✘ | ✔ | ✘ | ✘ | item reference number | |
| RequiredTotalStockPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total stock required price (on receiving/issue cancellation) | |
| StockMasterCard | LookupEntity [StockMasterDataCard] | ✘ | ✘ | ✘ | ✘ | link to the issued item card | |
| TotalStockPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total stock price | |
| UnitStockPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | stock unit price | |
| Variant | LookupEntity [Variant] | ✘ | ✔ | ✘ | ✘ | identification of goods variant | |
| VATRate | DecimalNumber | ✘ | ✔ | ✘ | ✘ | VAT rate | |
| Warehouse | LookupEntity [Warehouse] | ✘ | ✘ | ✘ | ✘ | warehouse identification | |
| WarehouseLocation | LookupEntity [WarehouseLocation] | ✘ | ✔ | ✘ | ✘ | warehouse location of issued item |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here