Draft
This is a preliminary version of the VDM documentation.
StatementTransactionType
- entity type: AggregateRoot
- id:
4cd1ff32-fd11-4d0c-a3f5-d49aba133390 - code:
StatementTransactionType - name: StatementTransactionType
- description: statement line transaction e.g. credit, debet,...
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | transaction type | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized transaction type description | |
| Name | Text | ✔ | ✘ | ✘ | ✔ | localized transaction type name |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| Credit | Credit | Credit | Credit.StatementTransactionType.00000000-0000-0000-0000-000000000000 | |
| CreditCancellation | Credit cancellation | Credit cancellation | CreditCancellation.StatementTransactionType.00000000-0000-0000-0000-000000000000 | |
| Debet | Debet | Debet | Debet.StatementTransactionType.00000000-0000-0000-0000-000000000000 | |
| DebetCancellation | Debet cancellation | Debet cancellation | DebetCancellation.StatementTransactionType.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here