DomesticPaymentOrderHeader
- entity type: AggregateRoot
- id:
f8b37dbf-836e-49c0-a210-f633d3a5e599 - code:
DomesticPaymentOrderHeader - name: DomesticPaymentOrderHeader
- description: integration model for record of domestic payment orders
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| BankAccount | NestedEntity [BankAccount] | ✘ | ✘ | ✘ | ✘ | bank account of principal from which payment will be made | |
| DueDate | Date | ✘ | ✔ | ✘ | ✘ | due date of payment order | |
| IssueDate | Date | ✘ | ✔ | ✘ | ✘ | issue date of payment order | |
| OrderCurrency | LookupEntity [PaymentOrderType] | ✘ | ✘ | ✘ | ✘ | currency in which account is kept for sending payment | |
| PaymentOrderType | LookupEntity [PaymentOrderType] | ✘ | ✘ | ✘ | ✘ | order type e.g. payment order, collection order | |
| PaymentType | LookupEntity [PaymentType] | ✘ | ✘ | ✘ | ✘ | payment type e.g. express, normal | |
| SEPAPayment | TwoOptions | ✘ | ✔ | ✘ | ✘ | value is true if it is SEPA payment |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here