PaymentType
- entity type: AggregateRoot
- id:
f904346c-9971-4a9a-95ce-950e626f02d9 - code:
PaymentType - name: PaymentType
- description: order type, e.g. payment order, collection order
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | payment type | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized payment type description | |
| Name | Text | ✔ | ✘ | ✘ | ✔ | localized payment type name |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| Express | Express payment | Express payment | Express.PaymentType.00000000-0000-0000-0000-000000000000 | |
| Immediate | Immediate payment | Immediate payment | Immediate.PaymentType.00000000-0000-0000-0000-000000000000 | |
| Normal | Normal payment | Normal payment | Normal.PaymentType.00000000-0000-0000-0000-000000000000 | |
| Urgent | Urgent payment | Urgent payment | Urgent.PaymentType.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here