Draft
This is a preliminary version of the VDM documentation.
PersonGenderType
- entity type: AggregateRoot
- id:
35d31a32-1189-4e22-8e33-0a7d1128983c - code:
PersonGenderType - name: PersonGenderType
- description: codelist of person gender types (e.g. male, female)
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | code of gender type (i.e. key for entity lookup) | |
| Name | Text | ✘ | ✔ | ✘ | ✔ | localized name of gender type | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized description of gender type (e.g. for tooltip) |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| Female | Female | Person of the female gender. | Female.PersonGenderType.00000000-0000-0000-0000-000000000000 | |
| Male | Male | Person of the male gender. | Male.PersonGenderType.00000000-0000-0000-0000-000000000000 | |
| Other | Other | Person of other gender (e.g.: gender neutral, gender fluid, gender expression, transgender, genderqueer, two-spirit, non-binary). | Other.PersonGenderType.00000000-0000-0000-0000-000000000000 | |
| Unspecified | Unspecified | Unspecified | Unspecified.PersonGenderType.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here