Přeskočit na hlavní obsah

PensionPayingAuthority

  • entity type: AggregateRoot
  • id: d8e6dca7-be0f-4916-b7a4-1e02f7e8aa29
  • code: PensionPayingAuthority
  • name: PensionPayingAuthority
  • description: codelist of authorities paying pensions (e.g. Czech Social Security Administration, Ministry of Defence, Ministry of Interior)
  • notes: see MetaModel definition
  • dependencies:

Properties​

NameTypePublished
to Lookups
Is NullableIs CollectionIs LocalizedDescription
Text✔✘✘✘code of pension paying authority (i.e. key for entity lookup; for various legislations, data is supplemented with country prefix, e.g. CZ|MinistryOfInterior)
MultilineText✘✔✘✔localized description of pension paying authority
Text✔✘✘✔localized name of pension paying authority

Unified data​

CodeNameDescriptionExternalId
CZ|CzechSocialSecurityAdministrationCzech Social Security AdministrationPension paid by Czech Social Security Administration.CZ|CzechSocialSecurityAdministration.PensionPayingAuthority.00000000-0000-0000-0000-000000000000
CZ|ForeignInsuranceInstitutionForeign insurance institutionPension paid by Foreign social security institution.CZ|ForeignInsuranceInstitution.PensionPayingAuthority.00000000-0000-0000-0000-000000000000
CZ|MinistryOfDefenceMinistry of DefencePension paid by Ministry of Defence.CZ|MinistryOfDefence.PensionPayingAuthority.00000000-0000-0000-0000-000000000000
CZ|MinistryOfInteriorMinistry of InteriorPension paid by Ministry of Interior.CZ|MinistryOfInterior.PensionPayingAuthority.00000000-0000-0000-0000-000000000000
CZ|MinistryOfJusticeMinistry of JusticePension paid by Ministry of Justice.CZ|MinistryOfJustice.PensionPayingAuthority.00000000-0000-0000-0000-000000000000
SK|ForeignInsuranceInstitutionForeign insurance institutionPension paid by Foreign social security institution.SK|ForeignInsuranceInstitution.PensionPayingAuthority.00000000-0000-0000-0000-000000000000
SK|MinistryOfDefenceMinistry of DefencePension paid by Ministry of Defence.SK|MinistryOfDefence.PensionPayingAuthority.00000000-0000-0000-0000-000000000000
SK|MinistryOfInteriorMinistry of InteriorPension paid by Ministry of Interior.SK|MinistryOfInterior.PensionPayingAuthority.00000000-0000-0000-0000-000000000000
SK|MinistryOfJusticeMinistry of JusticePension paid by Ministry of Justice.SK|MinistryOfJustice.PensionPayingAuthority.00000000-0000-0000-0000-000000000000
SK|SocialSecurityAdministrationSocial Security AdministrationPension paid by Social Security Administration.SK|SocialSecurityAdministration.PensionPayingAuthority.00000000-0000-0000-0000-000000000000

Properties or their values can be marked with:

  • 🆕 - signifies about new property or value
  • ❗ - signifies that property or its values have been changed during month
  • ❌ - signifies that property or its value has been deleted
  • if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here

List of changes​