EmploymentRelationshipVariant
- entity type: AggregateRoot
- id:
e2300dd1-487a-45e5-9997-e6f572e584f7 - code:
EmploymentRelationshipVariant - name: EmploymentRelationshipVariant
- description: codelist of variant of employment relationship
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | code of variant of employment relationship | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized description of variant of employment relationship | |
| Name | Text | ✘ | ✘ | ✘ | ✔ | localized name of variant of employment relationship |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| CzechRepublicEmployer | Employer in Czech Republic | Employer in Czech Republic | CzechRepublicEmployer.EmploymentRelationshipVariant.00000000-0000-0000-0000-000000000000 | |
| EmploymentAgency | Employment Agency | Employment Agency | EmploymentAgency.EmploymentRelationshipVariant.00000000-0000-0000-0000-000000000000 | |
| IntraCompanyTransfer | Intra-Company Transfer | Intra-Company Transfer | IntraCompanyTransfer.EmploymentRelationshipVariant.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here
List of changes
August 2026
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | |
|---|---|---|---|---|---|---|
| ❗ | Code | |||||
| ❗ | Description | |||||
| ❗ | Name |