PersonType
- entity type: AggregateRoot
- id:
33be1149-9618-46dc-982e-03d92f0af44d - code:
PersonType - name: PersonType
- description: code list of types of persons in relation to own organization (mandant), (e.g. contact person, employee)
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | code of person type (i.e. key for entity lookup) | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized description of person type (e.g. for tooltip) | |
| Name | Text | ✘ | ✔ | ✘ | ✔ | localized name of person type |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| ContactPerson | Contact Person | Contact Person | ContactPerson.PersonType.00000000-0000-0000-0000-000000000000 | |
| Employee | Employee | Employee | Employee.PersonType.00000000-0000-0000-0000-000000000000 | |
| Manufactory | Manufactory | Manufactory | Manufactory.PersonType.00000000-0000-0000-0000-000000000000 | |
| Project | Project | Project | Project.PersonType.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here