PayGroupType
- entity type: AggregateRoot
- id:
6478073f-e8dd-4861-bd31-5abffc936a69 - code:
PayGroupType - name: PayGroupType
- description: codelist of accounting breakdown of paid wages and salaries (i.e. dimensions: 1, 2, ..., 9)
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | code of pay group (i.e. key for entity lookup) | |
| Name | Text | ✘ | ✔ | ✘ | ✔ | localized name of pay group | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized description of pay group (e.g. for tooltip) |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| 1 | 1 | Default group | 1.PayGroupType.00000000-0000-0000-0000-000000000000 | |
| 2 | 2 | 2.PayGroupType.00000000-0000-0000-0000-000000000000 | ||
| 3 | 3 | 3.PayGroupType.00000000-0000-0000-0000-000000000000 | ||
| 4 | 4 | 4.PayGroupType.00000000-0000-0000-0000-000000000000 | ||
| 5 | 5 | 5.PayGroupType.00000000-0000-0000-0000-000000000000 | ||
| 6 | 6 | 6.PayGroupType.00000000-0000-0000-0000-000000000000 | ||
| 7 | 7 | 7.PayGroupType.00000000-0000-0000-0000-000000000000 | ||
| 8 | 8 | 8.PayGroupType.00000000-0000-0000-0000-000000000000 | ||
| 9 | 9 | 9.PayGroupType.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here