Draft
This is a preliminary version of the VDM documentation.
ReceivingItem
- entity type: AggregateRoot
- id:
16746255-ce2c-40c9-ab26-b69983936d3c - code:
ReceivingItem - name: ReceivingItem
- description: integration model for record of receiving, sub-document items
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Amount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total amount of item in document currency | |
| AmountAfterDiscount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total amount of item after discount in document currency | |
| AmountAfterDiscountBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax base amount of item after discount in document currency | |
| AmountAfterDiscountTax | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax amount of item after discount in document currency | |
| AmountBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax base amount of item in document currency | |
| AmountDiscount | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | item discount base amount in document currency | |
| AmountTax | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | tax amount of item in document currency | |
| AmountUnit | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | unit amount of item in document currency | |
| AmountUnitBase | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | unit base amount of item in document currency | |
| BarCodeNumber | NestedEntity [BarCode] | ✘ | ✔ | ✘ | ✘ | registration of barcodes of materials, products, goods, services | |
| Comments | MultilineText | ✘ | ✔ | ✔ | ✔ | collection of localized notes, comments and information | |
| CostCenter | LookupEntity [CostCenter] | ✘ | ✔ | ✘ | ✘ | cost organizational structure of the company | |
| JobOrder | LookupEntity [JobOrder] | ✘ | ✔ | ✘ | ✘ | job order for which goods are received | |
| PercentageDiscount | DecimalNumber | ✘ | ✔ | ✘ | ✘ | percentage discount on item (corresponds to amount of property AmountDiscount) | |
| Project | LookupEntity [ProjectHeader] | ✘ | ✔ | ✘ | ✘ | project for which goods are received | |
| Quality | LookupEntity [Quality] | ✘ | ✔ | ✘ | ✘ | quality of goods | |
| Quantity | DecimalNumber | ✘ | ✘ | ✘ | ✘ | amount or quantity of product included in receiving | |
| QuantityRecalculation | DecimalNumber | ✘ | ✔ | ✘ | ✘ | recalculation ratio between quantity registration unit and quantity receiving unit | |
| QuantityRegisterUnit | LookupEntity [MeasurementUnit] | ✘ | ✔ | ✘ | ✘ | registered quantity unit if it differs from quantity of received unit | |
| QuantityUnit | LookupEntity [MeasurementUnit] | ✘ | ✘ | ✘ | ✘ | unit of amount or quantity of product | |
| ReceivingHeader | LookupEntity [ReceivingHeader] | ✘ | ✘ | ✘ | ✘ | warehouse receiving | |
| ReferenceNumber | LookupEntity [ReferenceNumber] | ✘ | ✔ | ✘ | ✘ | item reference number | |
| RequiredTotalStockPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total stock required price (on receiving cancellation) | |
| StockMasterCard | LookupEntity [StockMasterDataCard] | ✘ | ✔ | ✘ | ✘ | link to the received item card | |
| TotalStockPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total stock price | |
| UnitStockPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | stock unit price | |
| Variant | LookupEntity [Variant] | ✘ | ✔ | ✘ | ✘ | identification of goods variant | |
| VATRate | DecimalNumber | ✘ | ✔ | ✘ | ✘ | VAT rate | |
| Warehouse | LookupEntity [Warehouse] | ✘ | ✘ | ✘ | ✘ | warehouse identification | |
| WarehouseLocation | LookupEntity [WarehouseLocation] | ✘ | ✔ | ✘ | ✘ | warehouse location of received item |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here