Draft
This is a preliminary version of the VDM documentation.
VehicleRegistrationCertificate
- entity type: NestedEntity
- id:
8a09a45e-31e3-4680-b9e9-e7bed7ab4c84 - code:
VehicleRegistrationCertificate - name: VehicleRegistrationCertificate
- description: technical data from vehicle registration certificate
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| AxleNumbers | Text | ✘ | ✔ | ✔ | ✘ | collection of axle numbers | |
| AxleTypes | Text | ✘ | ✔ | ✔ | ✘ | collection of axle types | |
| Color | Text | ✘ | ✔ | ✘ | ✘ | vehicle color | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | description (e.g. other records in registration certificate) | |
| EngineCapacity | WholeNumber | ✘ | ✔ | ✘ | ✘ | engine capacity in cm3 | |
| ChassisNumber | Text | ✘ | ✔ | ✘ | ✘ | chassis number, body, VIN | |
| IssueDate | Date | ✘ | ✔ | ✘ | ✘ | issue date of registration certificate | |
| LoadAreaHeight | DecimalNumber | ✘ | ✔ | ✘ | ✘ | load area height in millimeters | |
| LoadAreaLength | DecimalNumber | ✘ | ✔ | ✘ | ✘ | load area length in millimeters | |
| LoadAreaWidth | DecimalNumber | ✘ | ✔ | ✘ | ✘ | load area width in millimeters | |
| ManufactureYear | WholeNumber | ✘ | ✔ | ✘ | ✘ | manufacture year | |
| MotorNumber | Text | ✘ | ✔ | ✘ | ✘ | chassis number, body, motor, VIN | |
| Number | Text | ✘ | ✔ | ✘ | ✘ | registration certificate number first part (so-called small technical license) | |
| NumberOfAxles | WholeNumber | ✘ | ✔ | ✘ | ✘ | number of axles | |
| NumberSecondPart | Text | ✘ | ✔ | ✘ | ✘ | registration certificate second part (so-called large technical certificate) | |
| TotalHeight | DecimalNumber | ✘ | ✔ | ✘ | ✘ | total height in millimeters | |
| TotalLength | DecimalNumber | ✘ | ✔ | ✘ | ✘ | total length in millimeters | |
| TotalWeight | DecimalNumber | ✘ | ✔ | ✘ | ✘ | total weight in kilograms | |
| TotalWidth | DecimalNumber | ✘ | ✔ | ✘ | ✘ | total width in millimeters | |
| TrafficInspectorateLocation | Text | ✘ | ✔ | ✘ | ✘ | location of traffic inspectorate | |
| UnladenWeight | DecimalNumber | ✘ | ✔ | ✘ | ✘ | unladen weight in kilograms | |
| VehicleCategory | Text | ✘ | ✔ | ✘ | ✘ | vehicle category according to registration certificate | |
| WeightCapacity | DecimalNumber | ✘ | ✔ | ✘ | ✘ | weight capacity in kilograms |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here