List of changes (draft)
Draft
This is a preliminary version of the VDM documentation.
Each metadata change is marked by ✔, if the data remains the same it is marked as ✘.
April 2026
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| EmploymentStatus 🆕 |
| Unified-data | Id | ExternalId | Properties |
|---|---|---|---|
| EmploymentStatus | |||
| EmploymentArchived.EmploymentStatus... 🆕 | |||
| EmploymentNotStarted.EmploymentStatus... 🆕 | |||
| EmploymentTerminated.EmploymentStatus... 🆕 | |||
| InPayrollRegister.EmploymentStatus... 🆕 | |||
| RemovedFromPayrollRegister.EmploymentStatus... 🆕 |
March 2026
| Unified-data | Id | ExternalId | Properties |
|---|---|---|---|
| SignatureLevel | |||
| ThirdPerson.SignatureLevel... 🆕 |
February 2026
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| FinalRecipient 🆕 | |||||
| SignaturePlaceAnchorAlignment 🆕 | |||||
| SignaturePlaceType 🆕 |
| Unified-data | Id | ExternalId | Properties |
|---|---|---|---|
| ContactType | |||
| AuthorizationPhone.ContactType... 🆕 | |||
| SignaturePlaceAnchorAlignment | |||
| BottomLeft.SignaturePlaceAnchorAlignment... 🆕 | |||
| BottomRight.SignaturePlaceAnchorAlignment... 🆕 | |||
| Center.SignaturePlaceAnchorAlignment... 🆕 | |||
| CenterBottom.SignaturePlaceAnchorAlignment... 🆕 | |||
| CenterLeft.SignaturePlaceAnchorAlignment... 🆕 | |||
| CenterRight.SignaturePlaceAnchorAlignment... 🆕 | |||
| CenterTop.SignaturePlaceAnchorAlignment... 🆕 | |||
| UpperLeft.SignaturePlaceAnchorAlignment... 🆕 | |||
| UpperRight.SignaturePlaceAnchorAlignment... 🆕 | |||
| SignaturePlaceType | |||
| SignaturePlaceAnchor.SignaturePlaceType... 🆕 | |||
| SignaturePlacePosition.SignaturePlaceType... 🆕 |
November 2025
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| BankCard | ✘ | ✘ | ✘ | ✘ | ✔ -> Active,IBAN |
| EmployeeAttendance | ✘ | ✘ | ✘ | ✘ | ✔ -> Amount,AmountUnit,DateFrom,DateTo,Employee,EmployeeCode,JobOrder,MonthCode,OrganizationUnit,PayrollComponent,PayrollComponentCode |
| ExampleAuthor | ✘ | ✘ | ✘ | ✘ | ✔ -> Name,Biography |
| ExampleBook | ✘ | ✘ | ✘ | ✘ | ✔ -> Code,Name,Description,PublishingYear,Author,Genre |
| ExampleGenre | ✘ | ✘ | ✘ | ✘ | ✔ -> Code,Name,Description |
| Invoice | ✘ | ✘ | ✘ | ✘ | ✔ -> InvoiceNumber,OrderNumber,ISDOCFile |
| InvoicePayment | ✘ | ✘ | ✘ | ✘ | ✔ -> InvoiceNumber,DateOfPayment,PaidAmount,CurrencyCode,Invoice |
October 2025
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| Activity | ✘ | ✘ | ✘ | ✘ | ✔ -> ActivityType,ActualEndDateTime,ActualStartDateTime,Category,Descriptions,Documentations,JobOrder,Name,Number,PlannedEndDateTime,PlannedStartDateTime,Project,ShippingAddress,SolvingCenters,SolvingEmployees,SolvingOrganizations,SolvingPersons,Status |
| ActivityType 🆕 | |||||
| BankCard | ✘ | ✘ | ✘ | ✘ | ✔ -> IBAN,Active,CardIdentificator,CardNumber,Code,ExpirationDate,FirstName,Signature,Surname |
| DocumentTag 🆕 | |||||
| SignedDocument | ✘ | ✘ | ✘ | ✘ | ✔ -> DocumentTags,Owner |
| Unified-data | Id | ExternalId | Properties |
|---|---|---|---|
| ActivityType | |||
| CRM.ActivityType... 🆕 | |||
| Manufactory.ActivityType... 🆕 | |||
| Other.ActivityType... 🆕 | |||
| Project.ActivityType... 🆕 |
September 2025
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| EmployeePayroll | ✘ | ✘ | ✘ | ✘ | ✔ -> CurrentPosition,PayLocality,PayRate |
| FulfillmentActivityCategory 🆕 | |||||
| PayrollLocality 🆕 | |||||
| TaskFulfillment | ✘ | ✘ | ✘ | ✘ | ✔ -> Activity,FulfillmentCategory |
| Unified-data | Id | ExternalId | Properties |
|---|---|---|---|
| FulfillmentActivityType | |||
| CRM.FulfillmentActivityType... 🆕 | |||
| Project.FulfillmentActivityType... 🆕 |
August 2025
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| BankCard 🆕 | |||||
| BankTransaction 🆕 |
| Unified-data | Id | ExternalId | Properties |
|---|---|---|---|
| PersonType | |||
| Manufactory.PersonType... 🆕 | |||
| Project.PersonType... 🆕 |
July 2025
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| Contact | ✘ | ✘ | ✘ | ✘ | ✔ -> Category,Type,Value |
| ContactCategory 🆕 |
| Unified-data | Id | ExternalId | Properties |
|---|---|---|---|
| ContactCategory | |||
| Company.ContactCategory... 🆕 | |||
| Privat.ContactCategory... 🆕 |
June 2025
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| EmployeeEducation | ✘ | ✘ | ✘ | ✘ | ✔ -> Level,FieldOfStudy,Type |
| Person | ✘ | ✘ | ✘ | ✘ | ✔ -> Activities,Surname,SurName |
| Profession | ✘ | ✘ | ✘ | ✘ | ✔ -> Activities,Code,Description,Name,ProfessionTypes |
| ProfessionType 🆕 | |||||
| ProjectResource | ✘ | ✘ | ✘ | ✘ | ✔ -> Code,Description,Name,ProjectResourceType,QuantityUnit,VATRate |
| ProjectResourceType 🆕 |
| Unified-data | Id | ExternalId | Properties |
|---|---|---|---|
| ProfessionType | |||
| Manufactory.ProfessionType... 🆕 | |||
| Payroll.ProfessionType... 🆕 | |||
| Project.ProfessionType... 🆕 | |||
| Manufactory.ProfessionType... | ✘ | ✔ | |
| ProjectResourceType | |||
| Goods.ProjectResourceType... 🆕 | |||
| Service.ProjectResourceType... 🆕 | |||
| ProjectStatusType | |||
| Open.ProjectStatusType... 🆕 |
May 2025
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| EmployeeDetail | ✘ | ✘ | ✘ | ✘ | ✔ -> Addresses,BankAccounts,Citizenship,Contacts,CountryCode,DateOfBirth,EmployeeCode,EmployeeStatus,Files,FirstName,Gender,HealthcareNumber,HealthInsurance,IDCardIssuer,IDCardNumber,IdentificationNumber,LastContract,MaidenName,MaritalStatus,MiddleName,Nationality,Notes,PensionSinceWhen,PensionType,Photo,PlaceOfBirth,PrivacyAgreementExpiry,Professions,ProsecutedOrBanned,ProsecutedOrBannedDetails,Surname,TitlePost,TitlePre |
| Person | ✘ | ✘ | ✘ | ✘ | ✔ -> Professions,Surname,SurName |
| Unified-data | Id | ExternalId | Properties |
|---|---|---|---|
| MaritalStatusType | |||
| Unspecified.MaritalStatusType... 🆕 |
April 2025
| Data-model | Code | Description | IsAggregateRoot | Name | Properties |
|---|---|---|---|---|---|
| PersonRelation | ✘ | ✘ | ✘ | ✘ | ✔ -> Contacts |