Draft
This is a preliminary version of the VDM documentation.
AddressType
- entity type: AggregateRoot
- id:
dd232be6-489d-49b5-8d90-ff245a4de93d - code:
AddressType - name: AddressType
- description: codelist of address types (e.g. main)
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | code of address type (i.e. key for entity lookup) | |
| Name | Text | ✘ | ✔ | ✘ | ✔ | localized name of address type | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized description of address type (e.g. for tooltip) |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| Billing | Billing | Represents a billing address. | Billing.AddressType.00000000-0000-0000-0000-000000000000 | |
| Main | Main | Represents a main address. | Main.AddressType.00000000-0000-0000-0000-000000000000 | |
| Permanent | Permanent | Represents a permanent address. | Permanent.AddressType.00000000-0000-0000-0000-000000000000 | |
| Shipping | Shipping | Represents a shipping address. | Shipping.AddressType.00000000-0000-0000-0000-000000000000 | |
| Temporary | Temporary | Represents a temporary address. | Temporary.AddressType.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here