Draft
This is a preliminary version of the VDM documentation.
CountryType
- entity type: AggregateRoot
- id:
8ff856ea-11ea-436e-a573-3f11e2bf57ce - code:
CountryType - name: CountryType
- description:
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Alpha2Code | Text | ✔ | ✘ | ✘ | ✘ | ||
| Alpha3Code | Text | ✔ | ✘ | ✘ | ✘ | ||
| NumericCode | Text | ✔ | ✘ | ✘ | ✘ | ||
| Name | Text | ✘ | ✔ | ✘ | ✔ | ||
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | ||
| ValidFrom | Date | ✘ | ✔ | ✘ | ✘ | ||
| ValidTo | Date | ✘ | ✔ | ✘ | ✘ |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| AT | Austria | AT.CountryType.00000000-0000-0000-0000-000000000000 | ||
| BE | Belgium | BE.CountryType.00000000-0000-0000-0000-000000000000 | ||
| BG | Bulgaria | BG.CountryType.00000000-0000-0000-0000-000000000000 | ||
| CY | Cyprus | CY.CountryType.00000000-0000-0000-0000-000000000000 | ||
| CZ | Czech Republic | CZ.CountryType.00000000-0000-0000-0000-000000000000 | ||
| DE | Germany | DE.CountryType.00000000-0000-0000-0000-000000000000 | ||
| DK | Denmark | DK.CountryType.00000000-0000-0000-0000-000000000000 | ||
| EE | Estonia | EE.CountryType.00000000-0000-0000-0000-000000000000 | ||
| ES | Spain | ES.CountryType.00000000-0000-0000-0000-000000000000 | ||
| FI | Finland | FI.CountryType.00000000-0000-0000-0000-000000000000 | ||
| FR | France | FR.CountryType.00000000-0000-0000-0000-000000000000 | ||
| GR | Greece | GR.CountryType.00000000-0000-0000-0000-000000000000 | ||
| HR | Croatia | HR.CountryType.00000000-0000-0000-0000-000000000000 | ||
| HU | Hungary | HU.CountryType.00000000-0000-0000-0000-000000000000 | ||
| IE | Ireland | IE.CountryType.00000000-0000-0000-0000-000000000000 | ||
| IT | Italy | IT.CountryType.00000000-0000-0000-0000-000000000000 | ||
| LT | Lithuania | LT.CountryType.00000000-0000-0000-0000-000000000000 | ||
| LU | Luxembourg | LU.CountryType.00000000-0000-0000-0000-000000000000 | ||
| LV | Latvia | LV.CountryType.00000000-0000-0000-0000-000000000000 | ||
| MT | Malta | MT.CountryType.00000000-0000-0000-0000-000000000000 | ||
| NL | Netherlands | NL.CountryType.00000000-0000-0000-0000-000000000000 | ||
| PL | Poland | PL.CountryType.00000000-0000-0000-0000-000000000000 | ||
| PT | Portugal | PT.CountryType.00000000-0000-0000-0000-000000000000 | ||
| RO | Romania | RO.CountryType.00000000-0000-0000-0000-000000000000 | ||
| SE | Sweden | SE.CountryType.00000000-0000-0000-0000-000000000000 | ||
| SI | Slovenia | SI.CountryType.00000000-0000-0000-0000-000000000000 | ||
| SK | Slovakia | SK.CountryType.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here