BankFeeType
- entity type: AggregateRoot
- id:
7f9708cc-f3cc-4673-b09d-04610c8f1737 - code:
BankFeeType - name: BankFeeType
- description: official payment fee type codes
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | payment fee type | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized payment fee type description | |
| Name | Text | ✔ | ✘ | ✘ | ✔ | localized payment fee type name |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| BEN | BEN (Beneficiary) | all fees are paid by recipient | BEN.BankFeeType.00000000-0000-0000-0000-000000000000 | |
| OUR | OUR | all fees paid by payer | OUR.BankFeeType.00000000-0000-0000-0000-000000000000 | |
| SHA | SHA (Shared) | fees are shared between the payer and the recipient | SHA.BankFeeType.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here