ReceivedInvoicePayment
- entity type: AggregateRoot
- id:
3218a625-a38d-4997-921b-621eceae25c6 - code:
ReceivedInvoicePayment - name: ReceivedInvoicePayment
- description: received invoice payment
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized notes, comments and information | |
| ExchangeRate | NestedEntity [ExchangeRate] | ✘ | ✔ | ✘ | ✘ | exchange rate between payment currency and base currency | |
| Invoice | LookupEntity [ReceivedInvoiceHeader] | ✘ | ✘ | ✘ | ✘ | which received invoice is paid | |
| PaymentDate | Date | ✘ | ✘ | ✘ | ✘ | payment date | |
| PaymentMethod | LookupEntity [PaymentMethod] | ✘ | ✔ | ✘ | ✘ | code of payment method | |
| TotalForeignCurrencyPayment | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | total payment amount in invoice currency | |
| TotalPayment | CurrencyNumber | ✘ | ✘ | ✘ | ✘ | total amount of payment in base currency |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here