RoleInventoryCommittee
- entity type: AggregateRoot
- id:
0fadf00e-f62e-48d2-baae-f7fc6f1228c5 - code:
RoleInventoryCommittee - name: RoleInventoryCommittee
- description: role of members in committee
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| Code | Text | ✔ | ✘ | ✘ | ✘ | code of inventory type | |
| Description | MultilineText | ✘ | ✔ | ✘ | ✔ | localized description of inventory type | |
| Name | Text | ✘ | ✘ | ✘ | ✔ | localized name of inventory type |
Unified data
| Code | Name | Description | ExternalId | |
|---|---|---|---|---|
| Approver | Approver | Approver | Approver.RoleInventoryCommittee.00000000-0000-0000-0000-000000000000 | |
| Contractor | Processor, contractor | Processor, contractor | Contractor.RoleInventoryCommittee.00000000-0000-0000-0000-000000000000 | |
| Member | Member | Member | Member.RoleInventoryCommittee.00000000-0000-0000-0000-000000000000 |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here