SubsidyAccountingDepreciation
- entity type: NestedEntity
- id:
a1b5d791-3521-4f01-ab1e-f1896a2cca82 - code:
SubsidyAccountingDepreciation - name: SubsidyAccountingDepreciation
- description: subsidy accounting depreciation of asset card
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| AccumulatedDepreciationPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | subsidy depreciation accumulation | |
| DepreciationMonths | WholeNumber | ✘ | ✔ | ✘ | ✘ | how many months are already depreciated | |
| IncreasePrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | subsidy depreciation increase price | |
| InputPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | subsidy depreciation input price | |
| MonthlyRate | DecimalNumber | ✘ | ✔ | ✘ | ✘ | subsidy depreciation monthly rate | |
| ResidualPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | subsidy depreciation residual price | |
| TechnicalEvaluationPrice | CurrencyNumber | ✘ | ✔ | ✘ | ✘ | subsidy depreciation technical evaluation price | |
| ValidityDate | Date | ✘ | ✔ | ✘ | ✘ | subsidy depreciation validity date |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here