Employment
- entity type: AggregateRoot
- id:
c39ac3b0-5a60-4f0a-9a00-bcf2950eb6f8 - code:
Employment - name: Employment
- description: employment relationship for employees
- notes: see MetaModel definition
- dependencies:
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | Description | |
|---|---|---|---|---|---|---|---|
| ContractEndDate | Date | ✘ | ✔ | ✘ | ✘ | end date of employment | |
| ContractStartDate | Date | ✘ | ✔ | ✘ | ✘ | start date of employment | |
| Employee | LookupEntity [EmployeeDetail] | ✘ | ✘ | ✘ | ✘ | employee, relation to employee entity | |
| EmployeeCode | Text | ✘ | ✔ | ✘ | ✘ | code of employee in employment, employment designation (can differ from code of employee) | |
| EmploymentStatus | LookupEntity [EmploymentStatus] | ✘ | ✔ | ✘ | ✘ | employment status (e.g. employment not started in payrol register) | |
| EmploymentType | LookupEntity [EmploymentType] | ✘ | ✘ | ✘ | ✘ | employment type (e.g. permanent or fixed-term employment, work activity, work performance etc.) | |
| PersonContract | LookupEntity [PersonRelation] | ✘ | ✔ | ✘ | ✘ | relationship to person relation |
Properties or their values can be marked with:
- 🆕 - signifies about new property or value
- ❗ - signifies that property or its values have been changed during month
- ❌ - signifies that property or its value has been deleted
- if property appears with ❗ and no change is listed, then the changes have been made to values which are not documented here
List of changes
February 2026
Properties
| Name | Type | Published to Lookups | Is Nullable | Is Collection | Is Localized | |
|---|---|---|---|---|---|---|
| ❗ | EmployeeCode | False -> True | ||||
| ❌ | EmploymentStatus | LookupEntity [EmploymentStatus] -> | False -> | True -> | False -> | False -> |